Wale Shine First Week Sales
Kendrick Lamar continues his reign at the top of the Billboard charts, moving 610k album equivalents sales for the week ending May 4th. Â We also have the Wale Shine first week sales along with the numbers for the new Mary J. Blige album, Strength of a Woman. Â Both projects performed below general expectations for the artists, but that’s today’s industry it seems.
While Kendrick Lamar has gone platinum after just 3 weeks with his DAMN. album, the Wale Shine first week sales might have him reconsidering everything he thought he knew about where he stood in the rap game. Â Wale only moved 25k album equivalent units, only selling 13k copies in stores and making the rest off streams. Â Fifteen albums performed better than him this week in Hip-Hop and R&B, including newcomer Playboi Carti who sold 28k album equivalent units.
The numbers are especially hard to swallow because Folarin moved his album up one week to release the project on April 28th instead of the initial projected release date of May 5th. The April 28th made for less mainstream competition, but the buzz was never really there for the new album so the Wale Shine first week sales really aren’t that surprising.
Wale’s last album, The Album About Nothing was a Billboard Number 1 album and sold 98k album equivalent units.
On to R&B, Mary J. Blige’s latest effort Strength of a Woman moved a respectable 76K album equivalent units, coming in 9th on the Hip-Hop and R&B charts. Â The project was the highest R&B album on the chart this weeks so the Queen of Hip-Hop and R&B Soul is still doing her thing, all things considered, even though the sales aren’t quite what she’s been accustomed to.
Rank | Artist | Album | Label | Pure Sales | Sales + Streaming |
---|---|---|---|---|---|
1 | Kendrick Lamar | DAMN. | TDE/Interscope | 362K | 610K |
2 | Drake | More Life | YMCMB/Republic | 230k | 505K |
3 | Big Sean | I Decided | G.O.O.D./Def Jam | 65K | 156K |
4 | Future | FUTURE | Freebandz/Epic | 57K | 139K |
5 | Gorillaz | Humanz | Parlophone/Warner Bros | 108K | 135K |
6 | Migos | Culture | Quality Control | 40K | 121K |
7 | Future | HENDRXX | Freebandz/Epic | 44K | 117K |
8 | Rick Ross | Rather You Than Me | Epic | 69K | 100K |
9 | Mary J. Blige | Strength of a Woman | Capitol | 70K | 76K |
10 | Kodak Black | Painting Pictures | WMG | 15K | 70K |
11 | Trey Songz | Tremaine The Album | WMG | 42K | 63K |
12 | Kehlani | SweetSexySavage | WMG | 30K | 57K |
13 | Joey Bada$$ | All-Amerikkkan Badass | Cinematic Music/Pro Era | 24K | 48K |
14 | Khalid | American Teen | Right Hand Music/RCA | 13K | 37K |
15 | Playboi Carti | Playboi Carti | AWGE/Interscope | 8K | 28K |
16 | Wale | Shine | MMG/Atlantic | 13K | 25K |
17 | Lupe Fiasco | Drogas Light | 1st and 15th | 14K | 20K |
18 | Nav | Nav | XO/Republic | 4K | 20K |
19 | Mike WiLL Made-It | Ransom 2 | WMG | 4K | 19K |
20 | Tech N9ne | Dominion | Strange Music | 15K | 17K |
21 | Pitbull | Climate Change | Polo Grounds/RCA | 10K | 13K |
22 | Fat Joe & Remy Ma | Plata O Plomo | RNG/Empire | 8K | 11K |
Readers Also Liked:
Meek Mill Drops 3 Song Ep, Meekend Music To Celebrate His Birthday
TLC Reveal “Haters” Single From Forthcoming Album
Fat Joe & Remy Ma Reveal New Visual For “Heartbreak” with The-Dream